Fatmir Gerguri
|
CV Fatmir Gërguri | |||||||||||
Curriculum Vitae | ||||||||||||
Personal information | ||||||||||||
Name & surname | Fatmir Gërguri | |||||||||||
Address | Independent Commission for Mines and Minerals, Prishtina
Armend Daci nr.1, 10000 Prishtina (Republic of Kosovo) |
|||||||||||
Telephone | +381(38) 240 252 ext. 707 | Mobile | +377 (0) 45 888 600 | |||||||||
Fax | +381(38) 245 844 | |||||||||||
E-mail(s) | fatmir.gerguri@kosovo-mining.org | |||||||||||
Nationality | Republic of Kosovo | |||||||||||
Date of birth | 05/11/1967 | |||||||||||
Sex | Male | |||||||||||
Work experience | ||||||||||||
Dates | 1994-1999 | |||||||||||
Occupation or position held | Professor in SH.M.T “Minatori”, Bardh i Madh, Fushë Kosovë | |||||||||||
Main activities and responsibilities | Teacher and preparation of program plan for the actual school year
|
|||||||||||
Name and address of employer
|
Ejup Breznica,12060 Bardh i Madh | |||||||||||
Type of business or sector | Teacher | |||||||||||
Dates
|
1999-2001 | |||||||||||
Occupation or position held | Responsible engineer – open pit Bardh, operative preparation of mining | |||||||||||
Main activities and responsibilities | Compiler and controller of operative plans in mines | |||||||||||
Name and address of employer | Ismet Raça-Fushë Kosovë | |||||||||||
Type of business or sector | Inspector of Mines | |||||||||||
Dates | 2001-2004 | |||||||||||
Occupation or position held |
Responsible engineer in shifts–open pit “Kosova”-Bardh
|
|||||||||||
Main activities and responsibilities | Chief in work shift in coal production in open pit “Kosova”-Bardh | |||||||||||
Name and address of employer | Ismet Raça-Fushë Kosovë | |||||||||||
Type of business or sector | Shift engineer | |||||||||||
Dates | 2004-2006 | |||||||||||
Occupation or position held | Coordinator in coal system – open pit “Kosova”-Bardh
|
|||||||||||
Main activities and responsibilities | Coordination of coal production and activities related to coal production | |||||||||||
Name and address of employer | Salih Ejupi-Prishtina | |||||||||||
Type of business or sector | Engineer of Mines | |||||||||||
Dates | 2006-2015 | |||||||||||
Occupation or position held | Mining Specialist – Land cleanup and reclamation project (Head of operations of facility sector)
(Donation of World Bank, as project) |
|||||||||||
Main activities and responsibilities | Re-flattening of the ash dump and cover it with overburden, and re-flattening and reclamation of the outer overburden dumps. | |||||||||||
Name and address of employer | Salih Ejupi-Prishtina | |||||||||||
Type of business or sector | Mining Engineer | |||||||||||
Dates | 2015 — | |||||||||||
Occupation or position held | Chief Inspector of mines | |||||||||||
Main activities and responsibilities | Preparation and submission of detailed quarterly reports to the ICMM Board regarding the implementing measures of the Mining Inspectorate. | |||||||||||
Name and address of employer | Musa Shabani- Chairman of the Board | |||||||||||
Type of business or sector | Chief Inspector of mines | |||||||||||
Education and training | ||||||||||||
Dates | 29.09.2011 | |||||||||||
Title of qualification awarded | Master of Technical Sciences | |||||||||||
Principal subjects / occupational skills covered | In Mining subject
Department: Geology -Mines |
|||||||||||
Name and type of organisation providing education and training | University of Prishtina- Faculty of Mining and Metallurgy- Mitrovica | |||||||||||
Date of qualification | 21.06.1995 | |||||||||||
Title of qualification awarded | Graduated Mining Engineer | |||||||||||
Principal subjects / occupational skills covered | Ventilation of mines, transport, preparation of minerals, the designing of mines ….…. | |||||||||||
Name and type of organisation providing education and training | University of Prishtina- Faculty of Mining and Metallurgy- Mitrovica | |||||||||||
Professional preparation and skills
|
||||||||||||
Foreign languages | ||||||||||||
Self-assessment | Understanding | Speaking | Writing | |||||||||
European level (*) | Listening | Reading | Spoken interaction | Speaking | ||||||||
English language | B2 | C1 | C1 | B2 | C1 | |||||||
Serbo-Croatian language | C2 | C2 | C1 | B2 | C1 | |||||||
Social skills | Authentic teamwork
Quick adaptation to districts and different activities based on my experience and the work so far
|
|||||||||||
Organizational skills | Solving problems based on the participation in many projects and work organization.
|
|||||||||||
Technical preparation and skills | Project planning, project manager, implementation of procurement procedures for production needs
|
|||||||||||
Computer preparation and skills
|
Second-hand knowledge of computer, sufficient use of MS Office software (ECDL Certificates), advanced e-mail communication ….. | |||||||||||
Driving licence | B, B1,BE | |||||||||||
Additional information | Active and voluntary blood donator, AB Rh+ group |